<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Tips for SMB&#039;s &#187; Acronym</title>
	<atom:link href="http://smbtechnologytips.com/category/acronym/feed/" rel="self" type="application/rss+xml" />
	<link>http://smbtechnologytips.com</link>
	<description>Tips on Technology as used by the Small and Mid-Sized Business</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Text Messaging Codes &#8211; Not For Business Use</title>
		<link>http://smbtechnologytips.com/2009/12/23/text-messaging-codes-not-for-business-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-messaging-codes-not-for-business-use</link>
		<comments>http://smbtechnologytips.com/2009/12/23/text-messaging-codes-not-for-business-use/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:12:21 +0000</pubDate>
		<dc:creator>Steven G. Atkinson</dc:creator>
				<category><![CDATA[Acronym]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Terms]]></category>

		<guid isPermaLink="false">http://smbtechnologytips.com/?p=557</guid>
		<description><![CDATA[420 &#8211; Marijuana-smoking 8 &#8211; Oral Sex Banana &#8211; Penis FB &#8211; F*** Buddy FOL &#8211; Fond of Leather GNOC &#8211; Get Naked On Cam GYPO &#8211; Get Your Pants Off IMEZRU &#8211; I Am Easy, Are You? IWSN &#8211; I Want Sex Now ILF/MD &#8211; I Love Female/Male Dominance J/O &#8211; Jerking Off KFY [...]]]></description>
			<content:encoded><![CDATA[<p>420 &#8211; Marijuana-smoking</p>
<p>8 &#8211; Oral Sex</p>
<p>Banana &#8211; Penis</p>
<p>FB &#8211; F*** Buddy</p>
<p>FOL &#8211; Fond of Leather</p>
<p>GNOC &#8211; Get Naked On Cam<br />
GYPO &#8211; Get Your Pants Off</p>
<p>IMEZRU &#8211; I Am Easy, Are You?<br />
IWSN &#8211; I Want Sex Now<br />
ILF/MD &#8211; I Love Female/Male Dominance</p>
<p>J/O &#8211; Jerking Off</p>
<p>KFY or K4Y &#8211; Kiss For You<br />
Kitty &#8211; Vagina</p>
<p>LMIRL &#8211; Let&#8217;s Meet In Real Life</p>
<p>NIFOC &#8211; Nude In Front Of The Compute</p>
<p>PRON &#8211; Porn</p>
<p>Q2C &#8211; Quick To Cum</p>
<p>RU/18 &#8211; Are You Over 18?<br />
RUH &#8211; Are You Horny?</p>
]]></content:encoded>
			<wfw:commentRss>http://smbtechnologytips.com/2009/12/23/text-messaging-codes-not-for-business-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acronym: LNP</title>
		<link>http://smbtechnologytips.com/2009/09/22/acronym-lnp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acronym-lnp</link>
		<comments>http://smbtechnologytips.com/2009/09/22/acronym-lnp/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:08:49 +0000</pubDate>
		<dc:creator>Steven G. Atkinson</dc:creator>
				<category><![CDATA[Acronym]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://smbtechnologytips.com/2007/08/24/acronym-lnp/</guid>
		<description><![CDATA[LNP &#8211; Local Number Portability This was defined in the Telecommunications Act of 1996 as the &#8220;ability of users of telecommunications services to retain, at the same location, existing telecommunications numbers without impairment of quality, reliability, or convenience when switching from one telecommunications carrier to another.&#8221; In short allowing one to move their existing number [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LNP &#8211; Local Number Portability</strong><br />
This was defined in the Telecommunications Act of 1996 as the &#8220;ability of users of telecommunications services to retain, at the same location, existing telecommunications numbers without impairment of quality, reliability, or convenience when switching from one telecommunications carrier to another.&#8221;</p>
<p>In short allowing one to move their existing number from one company to another.  </p>
<p>The FCC since has mandated Wireless Local Number Portability starting November 24, 2003 allowing operators to charge an additional monthly Long-Term Telephone Number Portability End-Use Charge as compensation. On November 10, 2003, the FCC additionally ruled that number portability applies to landline numbers moving to mobile telephones as well.</p>
<p>© 2007-2009 Steven G. Atkinson – All Rights Reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://smbtechnologytips.com/2009/09/22/acronym-lnp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acronym: RBOC</title>
		<link>http://smbtechnologytips.com/2009/08/20/acronym-rboc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acronym-rboc</link>
		<comments>http://smbtechnologytips.com/2009/08/20/acronym-rboc/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:28:29 +0000</pubDate>
		<dc:creator>Steven G. Atkinson</dc:creator>
				<category><![CDATA[Acronym]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://smbtechnologytips.com/2007/09/07/acronym-rboc/</guid>
		<description><![CDATA[ROBC &#8211; Regional Bell Operating Company. With the divesture of ATT in 1984, seven regional companies, also called &#8220;Baby Bells&#8221; were formed to supply local telephone service with ATT as the Long-Distance Carrier. These seven companies were; Ameritech, Bell Atlantic, BellSouth, NYNEX, Pacific Telesis (also known as Pacific Bell), Southwestern Bell and US West. Not [...]]]></description>
			<content:encoded><![CDATA[<p>ROBC &#8211; Regional Bell Operating Company.  With the divesture of ATT in 1984, seven regional companies, also called &#8220;Baby Bells&#8221; were formed to supply local telephone service with ATT as the Long-Distance Carrier.  These seven companies were; Ameritech, Bell Atlantic, BellSouth, NYNEX, Pacific Telesis (also known as Pacific Bell), Southwestern Bell and US West.  Not only were these companies the RBOC, but they would also be considered the LEC (Local Exchange Carrier).  The term Regional Holding Company (RHC) is also sometimes used.</p>
<p>Over the course of the past 25 years there have been mergers and other acquisition as well as a change in the telecommunications law in 1996 that allowed the RBOCs to request and be granted  the rights to supply Long-Distance services where once there were 8 companies (ATT and the 7 ROBCs) now are three.</p>
<p>Verizon was formed after the Merger of Bell Atlantic and NYNEX as well as the acquistion of GTE an independent carrier.  Since then Verizon has also merged with MCI (A Long-Distance company).</p>
<p>Qwest a Denver based Fiber Long Distance company acquired US WEST.</p>
<p>The New ATT was formed after SBC acquired ATT and took the name AT&amp;T in 2005.  SouthWestern Bell took the name SBC when it acquired Pacific Telesis in 1997.  SBC then acquired AmeriTech in 1999.  Then in 2006 the new AT&amp;T merged with BellSouth.</p>
<p>© 2007-2009 Steven G. Atkinson – All Rights Reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://smbtechnologytips.com/2009/08/20/acronym-rboc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acronyms &#8211; What do they mean?</title>
		<link>http://smbtechnologytips.com/2009/08/06/acronyms-what-do-they-mean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acronyms-what-do-they-mean</link>
		<comments>http://smbtechnologytips.com/2009/08/06/acronyms-what-do-they-mean/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:13:14 +0000</pubDate>
		<dc:creator>Steven G. Atkinson</dc:creator>
				<category><![CDATA[Acronym]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://smbtechnologytips.com/2006/08/11/acronyms-what-do-they-mean/</guid>
		<description><![CDATA[Many times just knowing what the acronym means gives one an idea of its purpose and how it&#8217;s used. Here is a list of some telecommunications acronyms. Telephony Acronyms: ACD (Automatic Call Director) CDR (Call Detail Recording) CLID (Calling Line IDentifaction) CSU/DSU (Channel Service Unit/Data Service Unit) DNIS (Dialed Number Identification Service) ISDN (Integrated Services [...]]]></description>
			<content:encoded><![CDATA[<p>Many times just knowing what the acronym means gives one an idea of its purpose and how it&#8217;s used.  Here is a list of some telecommunications acronyms.</p>
<p>Telephony Acronyms:<br />
ACD        (Automatic Call Director)<br />
CDR        (Call Detail Recording)<br />
CLID       (Calling Line IDentifaction)<br />
CSU/DSU (Channel Service Unit/Data Service Unit)<br />
DNIS       (Dialed Number Identification Service)<br />
ISDN       (Integrated Services Digital Network)<br />
LCR         (Least Cost Routing)<br />
LNP         (Local Number Portability)<br />
MAC        (Moves, Adds and Changes)<br />
NANP       (North American Numbering Plan)<br />
NPA         (Number Plan Area)<br />
SMDR      (Station Message Detail Record)<br />
TEM        (Telecom Expense Management)<br />
UTP         (Unshielded Twisted Pair)<br />
WATS     (Wide Area Telecommunications Services)</p>
<p>911 Acronyms:<br />
ALI        (Automatic Location Identification)<br />
ANI        (Automatic Numer Identification)<br />
APCO     (Association of Public Safety Officials)<br />
B911      (Basic 911 Emergency Service)<br />
CAD       (Computer Aided Dispatch)<br />
CAMA     (Centralized Automatic Message Accounting)<br />
ESN        (Emergency Service Number)<br />
ESZ        (Emergency Service Zone)<br />
E911       (Enhanced 911 Emergency Service<br />
GIS         (Geographic Positioning System)<br />
MSAG      (Master Street Address Guide)<br />
NENA       (National Emergency Number Association)<br />
PSAP        (Public Safety Answering Point)<br />
SLA          (Service Listed Address)<br />
SR           (Selective Routing)<br />
SRDB        (Selective Routing Database)<br />
Tandem    (E911 Network Routing Switch)</p>
<div style="width:581px"><script type="text/javascript" src="http://www.leapfish.com/affiliates/Ad_plugin/plugin.aspx?PID=rfFmqS5nkzcG4avVkyNtcwrtP1Q+R7RoeU/J5NQJ/ResTCUfY09bcYwrltflZQtf&#038;SID=950&#038;type=7"></script>
<div style="float:right;text-align:right"><a href="http://www.leapfish.com/" style="font-size:10px; color:#afaeae; text-decoration:none;font-family:Lucida Grande, Lucida Sans Unicode, Arial, Verdana, Helvetica, sans-serif;" title="LeapFish Search Widget">Powered by LeapFish</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://smbtechnologytips.com/2009/08/06/acronyms-what-do-they-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acronym: DNIS</title>
		<link>http://smbtechnologytips.com/2009/07/09/acronym-dnis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acronym-dnis</link>
		<comments>http://smbtechnologytips.com/2009/07/09/acronym-dnis/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:53:50 +0000</pubDate>
		<dc:creator>Steven G. Atkinson</dc:creator>
				<category><![CDATA[Acronym]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://smbtechnologytips.com/2007/07/06/acronym-dnis/</guid>
		<description><![CDATA[DNIS &#8211; Dialed Number Identification Service This telecommunications feature delivers the telephone number that the caller dialed to the answering point. It&#8217;s a common feature used with 800 numbers. It can work by passing touch-tones digits or data information to equipment on the receiving end and can display the called number to an answering clerk, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DNIS &#8211; Dialed Number Identification Service</strong><br />
This telecommunications feature delivers the telephone number that the caller dialed to the answering point. It&#8217;s a common feature used with 800 numbers. It can work by passing touch-tones digits or data information to equipment on the receiving end and can display the called number to an answering clerk, or equipment used by the clerk.  This will allow the call-taker who answers several different numbers to answer with a greeting designed for the dialed number.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbtechnologytips.com/2009/07/09/acronym-dnis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acronym: MPOP</title>
		<link>http://smbtechnologytips.com/2009/06/16/acronym-mpop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acronym-mpop</link>
		<comments>http://smbtechnologytips.com/2009/06/16/acronym-mpop/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 11:21:43 +0000</pubDate>
		<dc:creator>Steven G. Atkinson</dc:creator>
				<category><![CDATA[Acronym]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://smbtechnologytips.com/2007/06/28/acronym-mpop/</guid>
		<description><![CDATA[MPOP &#8211; Minimum Point of Presence. I&#8217;ve also seen it listed as Minimum Point of Penetration. This is the point where a telecommunication provider will deliver their service. In most residential services this point is outside of the house at a NID (Network Interface Device)., Many times in Multi-family complexes such as apartments it may [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MPOP &#8211; Minimum Point of Presence</strong>.<br />
I&#8217;ve also seen it listed as Minimum Point of Penetration. This is the point where a telecommunication provider will deliver their service.  In most residential services this point is outside of the house at a NID (Network Interface Device)., Many times in Multi-family complexes such as apartments it may be in a common building service closet.  For commercial buildings it&#8217;s a point inside the building, usually within 15 to 20 feet from an external wall.</p>
<p>Wherever it&#8217;s located it serves as the demarcation point between the carrier and the customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbtechnologytips.com/2009/06/16/acronym-mpop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acronym: TN</title>
		<link>http://smbtechnologytips.com/2009/05/12/acronym-tn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acronym-tn</link>
		<comments>http://smbtechnologytips.com/2009/05/12/acronym-tn/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:15:56 +0000</pubDate>
		<dc:creator>Steven G. Atkinson</dc:creator>
				<category><![CDATA[Acronym]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://smbtechnologytips.com/2007/06/07/acronym-tn/</guid>
		<description><![CDATA[This one isn&#8217;t easy. A lot of it may depend on the reason it is being used. In many cases it stands for Telephone Number. If working with a multiplex it could mean Time slot Number. If using a Nortel PBX it stands for Terminal Number. It could also be used to mean Telecommunications Network [...]]]></description>
			<content:encoded><![CDATA[<p>This one isn&#8217;t easy.  A lot of it may depend on the reason it is being used.  In many cases it stands for Telephone Number.  If working with a multiplex it could mean Time slot Number.  If using a Nortel PBX it stands for Terminal Number.  It could also be used to mean Telecommunications Network or Technical Note.  This is one that you may want to confirm the usage and meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbtechnologytips.com/2009/05/12/acronym-tn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is TEM?</title>
		<link>http://smbtechnologytips.com/2009/03/10/what-is-tem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-tem</link>
		<comments>http://smbtechnologytips.com/2009/03/10/what-is-tem/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:59:00 +0000</pubDate>
		<dc:creator>Steven G. Atkinson</dc:creator>
				<category><![CDATA[Acronym]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://smbtechnologytips.com/2007/07/31/what-is-tem/</guid>
		<description><![CDATA[TEM. what is it? TEM is one of those acronyms that it depends on which field you are in to what it means. It could stand for Transmission Electron Microscopy. But it’s one of the many buzzwords in some businesses and it stands for Telecom Expense Management. TEM vendor’s claims are that they will increase [...]]]></description>
			<content:encoded><![CDATA[<p>TEM. what is it?  </p>
<p>TEM is one of those acronyms that it depends on which field you are in to what it means.  It could stand for Transmission Electron Microscopy. But it’s one of the many buzzwords in some businesses and it stands for Telecom Expense Management.</p>
<p>TEM vendor’s claims are that they will increase savings and reduce the hassle of managing your telecom expenses.  This is true and it may be time that you start exploring that issue.</p>
<p>But it really should be considered Technology Expense Management.  There are many other technology related items that you use that have a cost.  Some of them like your telephone system, Internet connection, and cellphone and in many cases copiers have a monthly cost.  Even if it doesn’t have a monthly cost, it does have a cost.  It may be the purchase cost or an upgrade cost or replacement cost.</p>
<p>Technology Consultants can help you with those needs.  It is recommended that one of the top technology items a business needs is a local technology consultant.   When you get down to it TEM vendors are really nothing more than Technology Consultants that specialize.</p>
<p>© 2006-2009Steven G. Atkinson – All Rights Reserved &#8211; <a href="http://tt4sb.com" title="Technology Tips for Small Business" target="_blank">Technology Tips for Small Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smbtechnologytips.com/2009/03/10/what-is-tem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Conserve Energy</title>
		<link>http://smbtechnologytips.com/2009/02/10/10-ways-to-conserve-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-ways-to-conserve-energy</link>
		<comments>http://smbtechnologytips.com/2009/02/10/10-ways-to-conserve-energy/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:14:35 +0000</pubDate>
		<dc:creator>Steven G. Atkinson</dc:creator>
				<category><![CDATA[Acronym]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Terms]]></category>

		<guid isPermaLink="false">http://smbtechnologytips.com/?p=369</guid>
		<description><![CDATA[Recently I was invited to a 9th grade class to talk on ways to help the environment. I developed this 10 Ways list a few years ago giving ideas to conserve energy in the office. I handed it out to each of the students and the teacher with a plan to gloss over each item [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was invited to a 9th grade class to talk on ways to help the environment.  I developed this 10 Ways list a few years ago giving ideas to conserve energy in the office.  I handed it out to each of the students and the teacher with a plan to gloss over each item quickly and move onto other things.  Going through the list there was discussion on just about each item.  When the class period was over,  we had just reached the last item.  That lead me to place it here.</p>
<p style="text-align: center;"><strong>10 Ways to Conserve Energy </strong></p>
<p>It doesn’t matter whether you consider Global Warming a fact or a hoax. The one thing for certain is that we do harm the environment every day. These are things we can do to not only save and conserve energy but also help the environment.</p>
<p><strong>10) Follow The Three ‘R’ &#8211; Recycle/Reuse/Reduce</strong><br />
American’s have become a very wasteful society. When our founding fathers were forming our nation, they used everything with little waste. Washington at Valley Forge, the frontier families who settled west of the Mississippi, even the families of World War II used everything.</p>
<p>Today nearly every item that we purchase is in some type of disposable wrapper. This wrapping is used once and thrown in the trash. This uses another piece of a resource that is diminishing. By following these three ‘R’s’ one may or may not not see a direct savings.  But in some cases the cost of manufacturing the products might be less. A recycled aluminum can requires less energy to reuse. than having a new one produced from the raw materials.</p>
<p><strong>9) Drive Smart</strong><br />
There are a number of ways that we don’t drive smart. </p>
<p>We are a mobile society.  Many times we jump into a vehicle to attend a meeting across town without looking to see if there are other things we can be doing while in the area. How many of us have gone one place, come back only to realize we also needed to go to another either a few miles farther or someplace between the two?  Planning our trips will allow us to use less fuel.  it also saves time as well..</p>
<p>Poor maintenance of our vehicles causes us to use more fuel than required. Having the engine routinely serviced, will keep it running at peak efficiently. Don’t forget the tire pressure. Tires at the wrong pressure, especially ones that are low, is a big fuel waster. And don’t forget to have the brakes checked. A dragging brake not only causes the brakes to wear out faster, it will make the engine work harder.  And use more gas.</p>
<p>When driving, don’t make rapid stops and starts. This, as well as exceeding the speed limit, can quickly reduce gas mileage. By using the speed control on long trips, the vehicle runs at a constant speed.</p>
<p><strong>8) Heat or Cool the Living/Work Space – Not the World</strong><br />
Does the building have enough insulation? Older homes and building probably don’t. Windows are also an area where energy costs are moving from their desired purpose to change the temperature of the outside air.</p>
<p>Many homes are heating or cooling areas that are seldom used. By setting up heating and cooling areas, one can save money and energy by keeping the seldom used areas warmer or cooler than the rest of the house. Many people may like a warm living room in the winter, but wants a cool bedroom. This would be another reason for separate environmental areas.</p>
<p>Use a programmable thermostat. By using a programmable thermostat you can automatically turn down the heat when it’s least needed, at night when sleeping or during the day when no one is home. Have it raised to a comfortable level shortly before getting up or arriving home. Be certain that it is the correct type of programmable thermostat for your heating or cooling system. Some heat pumps and air conditioning systems require specialized programmable thermostats.</p>
<p><strong>7) Use Water Wisely</strong><br />
Water may be free, but getting it from the ground to the home costs a lot. There’s the cost of pumping it from one location to another, as well as the cost of treating it to be at a useable state. There’s also the cost of removing and cleaning the waste water.</p>
<p><strong>6) Use Energy-Efficient Products</strong><br />
Many older appliances use a great deal more energy than a new one. The 20 year old refrigerator may be working fine, but a newer one could use half of the energy.</p>
<p>Water heaters can use as much as 14% of the energy bill. The older it gets the less efficient it is with one over 10 years being as much as 50%  less efficient than as it was when new.</p>
<p>And don’t forget the light bulbs. Most of the energy used by old style incandescent lights is turned into heat.  A 15-Watt Compact Fluorescent Light (CFL) gives the same light as a 60-Watt incandescent using a quarter of the energy.</p>
<p><strong>5) Turn Off and Unplug</strong><br />
Unplug devices that use a transformer when not in use. Example; battery chargers. Whenever these devices are plugged in they consume minor amounts of energy. Many devices such as TVs and DVD players still use energy when not in use. Turning them off may only save a small amount of the total energy used. Unplug them when they won’t be used for a long period of time.</p>
<p>Turn off computers at night, and use sleep mode as often as possible. When not in use turn off televisions, radios and other entertainment equipment.</p>
<p>4) Light the area reasonably<br />
Office lighting can be the one single source of using the largest amount of electric each month. Reducing the energy used by lights can make a quick and noticeable impact to the bill.</p>
<p>Many offices either use too much light or does not use the most efficient type of lighting. It’s important to have enough lights in an area so that it’s safe, but there may be places where lights can be removed, the size of the fixture reduced or more economical sources of light are use.</p>
<p>Use task lights to reduce the amount of overhead lights. Task lights puts the required amount of light on the project at hand allowing the room lights to be at a lower light level, therefore saving energy.</p>
<p>Don’t light areas that aren’t being occupied. Install timers and occupancy sensors. These are great in offices for restrooms, storage closets and copier rooms.</p>
<p><strong>3) Make it a Habit</strong><br />
Habits are those things that we do without thinking. Developing a habit takes time. At first it may take some constant thoughts and reminders. By spending time considering your actions and doing the things to save energy each day, these actions will become a habit.</p>
<p><strong>2) Pass Along the Word</strong><br />
It’s amazing how many people there are out there that just don’t know, don’t have an understanding or just need to have a person they know and respect to assure them. Pass along the information. Let your friends know when you replace an appliance and see a drop<br />
in the electric bill. Or when they throw a plastic bottle or newspaper in the trash let them know it can be recycled and used again. The more people hear it from someone they know, the more apt they are to follow the advice.</p>
<p><strong>1) Switch Off the Lights</strong><br />
When being the last to leave a room turn out the lights. It will always be saving energy with few exceptions also saving money.</p>
<p>© 2007-2009 Steven G. Atkinson &#8211; All Rights Reserved</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=techtipsforsm-20&#038;o=1&#038;p=26&#038;l=ur1&#038;category=green&#038;banner=0CDBFK628P4KK74C5782&#038;f=ifr" width="468" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smbtechnologytips.com/2009/02/10/10-ways-to-conserve-energy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Acronym: SMB</title>
		<link>http://smbtechnologytips.com/2009/02/06/acronym-smb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acronym-smb</link>
		<comments>http://smbtechnologytips.com/2009/02/06/acronym-smb/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 15:23:15 +0000</pubDate>
		<dc:creator>Steven G. Atkinson</dc:creator>
				<category><![CDATA[Acronym]]></category>

		<guid isPermaLink="false">http://smbtechnologytips.com/?p=366</guid>
		<description><![CDATA[SMB For the purpose of this site SMB is a Small or Mid-sized Business. The U.S. Small Business Administration defines a small business as a business with less than 500 employees, the U.K. and the European Union under 50 employees and Australia under 20. It&#8217;s even harder to define where a business becomes a large [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SMB</strong><br />
For the purpose of this site <strong>SMB is a Small or Mid-sized Business</strong>. The U.S. Small Business Administration defines a small business  as a business with less than 500 employees, the U.K. and the European Union under 50 employees and Australia under 20.  It&#8217;s even harder to define where a business becomes a large business.  </p>
<p>This site is intended for those businesses who do not have a full time dedicated employee working with the companies technical issues.</p>
<p>In technology <strong>SMB</strong> can also mean:<br />
<strong>Server Message Block</strong>: This is a messaging protocol developed by MicroSoft, Intel and IBM for providing access to server-based files or networked printers.</p>
<p>It can also refer to a <strong>System Management Bus</strong>.  This is seen in reference to an intelligent handling of battery recharging, often used with devices such as laptops.</p>
<p>I have seen it as <strong>See My Blog </strong></p>
<p>Not to mention Super Mario Brothers or Steve Miller Band.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbtechnologytips.com/2009/02/06/acronym-smb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

